<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croftons Solicitors</title>
	<atom:link href="http://www.croftons-solicitors.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.croftons-solicitors.co.uk</link>
	<description>Legal Services for Businesses and Individuals</description>
	<lastBuildDate>Tue, 17 Aug 2010 14:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>So You Think You&#8217;re a Good Driver?</title>
		<link>http://www.croftons-solicitors.co.uk/so-you-think-youre-a-good-driver</link>
		<comments>http://www.croftons-solicitors.co.uk/so-you-think-youre-a-good-driver#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:11:09 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil proceedings]]></category>
		<category><![CDATA[criminal prosecution]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[highway code]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[local authorities]]></category>
		<category><![CDATA[motorist]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[road traffic accident]]></category>
		<category><![CDATA[speed awareness]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.croftons-solicitors.co.uk/?p=956</guid>
		<description><![CDATA[Studies reveal that children under the age of 16 in Preston are five times more likely to be injured than those in affluent areas such as Kensington and Chelsea.

]]></description>
			<content:encoded><![CDATA[<p>Results of <a href="http://www.bbc.co.uk/news/uk-10989119">studies</a>  revealed today show that children from the poorest backgrounds are more likely to be involved in road accidents. Apparently children under 16 in Preston are five times more likely to be injured than those in affluent areas such as Kensington and Chelsea. Further studies are still to be carried out to enable local authorities to investigate ways of ensuring the safety of the children within their communities. However, these initial figures will hopefully assist in getting our nation better educated.</p>
<p>There is on the one hand the need to ensure that children are properly educated in road safety whilst at the same time, not discouraging them from being children and playing outside.  Then there is also the need to ensure that motorists have a better understanding of both the law and the potential weapon that their vehicle actually is.</p>
<p>I heard on the news this morning that approximately 80% of Britain deem themselves to be an above average driver! You only have to look around the roads where you live to know that this is simply not possible. Motorists are seemingly unaware of the contents of the <a href="http://www.direct.gov.uk/en/TravelAndTransport/Highwaycode/index.htm">Highway Code</a> which is there to provide guidance and state the law!</p>
<p>One common misunderstanding is when a pedestrian is injured in a road traffic accident. The driver thinks that because they are driving within the speed limit, turning a corner then it is the fault of the pedestrian for crossing the road / stepping into it. Yet the Highway Code is clear that drivers should give way to pedestrians crossing the road into which they are turning. The duty is on the motorist to watch out for those at the side of the road and to think whether the person may step out, run out or do something completely unusual and reduce their speed accordingly. Whilst in the above circumstances a driver may avoid a criminal prosecution, it does not necessarily mean that civil liability would be avoided.</p>
<p>And then there are those people who speed, complain that they have been caught and then on top of that campaign against the speed cameras that caught them! Putting aside arguments that speed cameras are “money making machines”, to me that is as ludicrous as arguing that a policeman should lose his job for catching you shoplifting. If you don’t like the law, then campaign against the law and not the enforcement of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croftons-solicitors.co.uk/so-you-think-youre-a-good-driver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-Step Guide to Arranging a Mediation</title>
		<link>http://www.croftons-solicitors.co.uk/step-by-step-guide-to-arranging-a-mediation</link>
		<comments>http://www.croftons-solicitors.co.uk/step-by-step-guide-to-arranging-a-mediation#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:00:45 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[alternative dispute resolution]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[employment disputes]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[guide to mediation]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[mediation process]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[settling a dispute]]></category>

		<guid isPermaLink="false">http://www.croftons-solicitors.co.uk/?p=928</guid>
		<description><![CDATA[So, both you and your opponent(s) have agreed to go to mediation, but you don't know how to start and organise it? Here is a step by step guide to help you out...]]></description>
			<content:encoded><![CDATA[<p>So, both you and your opponent(s) have agreed to go to mediation, but you don&#8217;t know how to start and organise it? Here is a step by step guide to help you out&#8230;</p>
<p><strong>1. Select a Mediator</strong> &#8211; Read more about <a href="http://www.croftons-solicitors.co.uk/the-team/jeff-palmer-mediator">Jeff Palmer</a> and the <a href="http://www.croftons-solicitors.co.uk/services/mediation">Mediation Services</a> that are on offer from Croftons.  Any party can make recommendations as to the mediator and selection should be made on a joint basis i.e. all parties agree.</p>
<p><strong>2.</strong> <strong>Book a Date</strong> &#8211; Choose a date that is agreeable to all parties involved &#8211; including the mediator! You will probably want the first available date, but remember to leave enough time for the mediator to be fully briefed and for you and your client / team to be prepared so that you can make the most of the mediation.</p>
<p><strong>3. Book a Venue</strong> &#8211; Croftons recommends the facilites at <a href="http://www.64bridgestreet.com/">64 Bridge Street</a>, Manchester. Not only does it have excellent facilities, it is also a neutral meeting place, meaning that no party has the advantage of being on their home ground</p>
<p><strong>4. Turn up!</strong> It really is that simple!</p>
<p>As for the mediation process? This is very much dependent on you and the other parties. The mediator will be in touch prior to the mediation and will dicuss this with you further. Remember - the mediator is there to facilitate discussions and hopefully an agreement, but it is ultimately the parties themselves that agree an outcome if at all possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croftons-solicitors.co.uk/step-by-step-guide-to-arranging-a-mediation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Trophies for the Mantelpiece!</title>
		<link>http://www.croftons-solicitors.co.uk/more-trophies-for-the-mantelpiece</link>
		<comments>http://www.croftons-solicitors.co.uk/more-trophies-for-the-mantelpiece#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:44:40 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[first racing season]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[fuel usage]]></category>
		<category><![CDATA[high speed crash]]></category>
		<category><![CDATA[motor bike]]></category>
		<category><![CDATA[motor bike accident]]></category>
		<category><![CDATA[motor bike racing]]></category>
		<category><![CDATA[National Superstock Championships]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[racing accident]]></category>
		<category><![CDATA[sam west]]></category>
		<category><![CDATA[Silverstone MotoGP]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.croftons-solicitors.co.uk/?p=912</guid>
		<description><![CDATA[Sam West's commitment and passion for his sport continues and Croftons are proud to be able to continue providing financial support to him as we follow his progress in the National Superstock 1000cc Champsionships. ]]></description>
			<content:encoded><![CDATA[<p>Since <a href="http://www.britishsuperbike.com/support/metzeler-superstock-1000-national-championship/s-west-.aspx">Sam West</a> came onto the scene with Croftons, (see our blog of 22 June 2010) we have been amazed at his commitment and passion for his sport. Croftons financial support is now continuing to help cover fuel costs for Sam&#8217;s bike, which on average uses about 50 litres of fuel each race weekend! We are also keen to follow his progress through his first season in the <a href="http://www.msvracing.co.uk/bsb.aspx">National Superstock 1000cc Championships</a>, so here&#8217;s a brief roundup of Sam&#8217;s progress since the Silverstone MotoGP;</p>
<p>In Round 6 of the Championships at Knockhill, Fife, atrocious weather conditions caused mass disruption to the race programme. Despite a high speed crash for Sam during qualifying, the team worked hard to fix the bike in time for the race; replacing all the bodywork panels and seat unit along with bars and footrests, and of course pulling out Sam&#8217;s spare crash helmet as the original had been destroyed! Sam qualified 30th on the grid and decided to run on &#8216;wet tyres&#8217;. His race was scheduled to be run over 15 laps, but after 11 laps the race was stopped on safety grounds due to heavy rain. Sam finished 24th out of 30 starters.</p>
<p>Sam then entered two club races run by the club where he was DesmoDue Class B Champion in 2009. Two good performances resulted in a 2nd and 3rd place and two more trophies.</p>
<p>Then came Round 7 of the Championships at Snetterton, Norfolk, where weather conditions were much better than in Fife! However, qualifying was disrupted as part of the tarmac surface had started to break up and a two foot wide kerb had to be painted onto the track to keep riders away from it! The race started well but was stopped after two laps following a big crash which meant that five riders were unable to restart. The grid was modified and Sam re-started in 31st place. A steady race resulted in a 26th place finish from 38 starters, and a very happy Sam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croftons-solicitors.co.uk/more-trophies-for-the-mantelpiece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Happenings on our Highways!</title>
		<link>http://www.croftons-solicitors.co.uk/unexpected-happenings-on-our-highways</link>
		<comments>http://www.croftons-solicitors.co.uk/unexpected-happenings-on-our-highways#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:21:37 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[control measures]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[motorway]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Road Markings]]></category>
		<category><![CDATA[road users]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[working on roads]]></category>
		<category><![CDATA[workmen]]></category>

		<guid isPermaLink="false">http://www.croftons-solicitors.co.uk/?p=871</guid>
		<description><![CDATA[Road markings are there to provide information and guidance. Yet over the past few days we've come across a couple that have grabbed our attention! ]]></description>
			<content:encoded><![CDATA[<p>Since the first ever white line in 1918,  road markings have evolved to provide information and guidance, to warn road users, define boundaries, control traffic and parking. Yet over the past few days we&#8217;ve come across a couple of road markings that have grabbed our attention;</p>
<p>A spelling mistake outside of a <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/7838073/Workmen-write-shool-on-road.html">school</a> and an error on a <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/6774727/Council-ridiculed-over-bus-lane-error.html">bus lane</a> causes a smile!</p>
<p>Meanwhile, road users in <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/7892067/Workmen-leave-gap-in-road-markings-after-finding-dead-badger.html">Downton</a> (on the Hampshire-Wiltshire border) were left bewildered when workmen who were painting white lines down the centre of the road came across a dead badger blocking their path and instead of removing it decided that they would simply leave a gap.</p>
<p>However, workmen in <a href="http://menmedia.co.uk/manchestereveningnews/news/s/1302151_car_hoisted_to_paint_yellow_lines__then_driver_gets_parking_ticket">Manchester</a> took the opposite approach when their path was blocked whilst painting double yellow lines. Motorists who had parked their vehicles on roads with unrestricted parking in the city centre returned to discover that their vehicles had been lifted into the air and double yellow lines painted underneath.</p>
<p>On another amusing note, over the weekend over three million <a href="http://www.bbc.co.uk/news/world-europe-10678074">Germans threw a picnic </a>/ banquet along a 40 mile stretch of the autobahn to celebrate the Ruhr region, Europe’s Capital of Culture for 2010. I wonder what would happen if we tried this on the M6?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croftons-solicitors.co.uk/unexpected-happenings-on-our-highways/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 20th Birthday to APIL!</title>
		<link>http://www.croftons-solicitors.co.uk/happy-20th-birthday-to-apil</link>
		<comments>http://www.croftons-solicitors.co.uk/happy-20th-birthday-to-apil#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:00:40 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[APIL]]></category>
		<category><![CDATA[civil justice system]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://www.croftons-solicitors.co.uk/?p=676</guid>
		<description><![CDATA[Last week, the Association of Personal Injury Lawyers celebrated 20 years of fighting for the rights of injured people.]]></description>
			<content:encoded><![CDATA[<p>Last week APIL (<a href="http://www.apil.org.uk">Association of Personal Injury Lawyers</a>) celebrated 20 years of fighting for the rights of injured people.</p>
<p>The work of APIL is actively supported by thousands of dedicated personal injury lawyers, including many of our Personal Injury Department here at Croftons.</p>
<p>A not-for-profit organisation with a focus on improving the services provided for victims of personal injury, APIL ensures the promotion, encouragement and development of expertise within personal injury law.</p>
<p>On their 20th birthday, Chief Executive of APIL, Denise Kitchener commented that: “Over our 20 years we have faced many challenges to injured people’s rights and changes to our civil justice system. I am proud to say we have faced them head on and will continue to do so.”</p>
<p>We at Croftons continue to support the work of APIL and look forward to many more celebrations in the future.</p>
<p>A <a href="http://files.apil.org.uk/pdf/press_releases/1812.pdf">press release</a>, outlining APIL’s work over the past two decades has been issued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croftons-solicitors.co.uk/happy-20th-birthday-to-apil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court of Appeal Decision to Help NIHL Claimants</title>
		<link>http://www.croftons-solicitors.co.uk/court-of-appeal-decision-to-help-nihl-claimants</link>
		<comments>http://www.croftons-solicitors.co.uk/court-of-appeal-decision-to-help-nihl-claimants#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:53:23 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[case law]]></category>
		<category><![CDATA[claimant]]></category>
		<category><![CDATA[Court of Appeal]]></category>
		<category><![CDATA[duties to employees]]></category>
		<category><![CDATA[ear protection]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[hearing loss claim]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[noise induced claim]]></category>
		<category><![CDATA[noise levels]]></category>
		<category><![CDATA[recording noise levels]]></category>
		<category><![CDATA[safe noise levels]]></category>
		<category><![CDATA[ships]]></category>

		<guid isPermaLink="false">http://www.croftons-solicitors.co.uk/?p=665</guid>
		<description><![CDATA[Ground breaking case law handed down from the Court of Appeal this week means that Defendant’s in noise induced hearing loss claims can no longer rely on the fact that they have no records of noise levels within the Claimant’s place of work as their defence. ]]></description>
			<content:encoded><![CDATA[<p><strong><em>Keefe -v- The Isle of Man Steam Packet Company Limited [2010] EWCA Civ 683</em></strong></p>
<p>Ground breaking case law handed down from the Court of Appeal this week means that Defendants in noise induced hearing loss claims can no longer rely on the fact that they have no records of noise levels within the Claimant’s place of work as their defence. Should a Defendant try to raise this they will ultimately run the risk of having adverse inferences drawn from the absence of such records.</p>
<p>Mr Keefe spent his working life as a seaman and was employed by the Defendant for over 30 years. During this time, he suffered serious hearing damage. His claim was initially dismissed by HHJ Halbert sitting in Chester because, in his view, Mr Keefe had not proved that he had been exposed to a sufficient amount of noise over a significant period.</p>
<p>Neither party was able to provide engineering evidence of noise levels in the ships where Mr Keefe worked. However, by providing ear protectors for employees, the Defendants had shown that they were aware of noise problems.</p>
<p>In allowing the appeal LJ Longmore stated that;</p>
<p>‘It is a defendant’s duty to measure noise levels in places where his employees work and if he does not do so, it hardly lies in his mouth to assert that the noise levels were not, in fact, excessive.  In such circumstances the court should judge a claimant’s evidence benevolently and the defendant’s evidence critically. If a defendant fails to call witnesses at his disposal who could have evidence relevant to an issue in the case, that defendant runs the risk of relevant adverse findings. Similarly a defendant who has, in breach of duty, made it difficult or impossible for a claimant to adduce relevant evidence must run the risk of adverse factual findings. To my mind this is just such a case.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croftons-solicitors.co.uk/court-of-appeal-decision-to-help-nihl-claimants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragic Child Deaths</title>
		<link>http://www.croftons-solicitors.co.uk/tragic-child-deaths</link>
		<comments>http://www.croftons-solicitors.co.uk/tragic-child-deaths#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:06:08 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[crushed]]></category>
		<category><![CDATA[electric gates]]></category>
		<category><![CDATA[health and safety executive]]></category>
		<category><![CDATA[injury claims]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[karolina maria golabek]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security gates]]></category>
		<category><![CDATA[semelia shenel campbell]]></category>
		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://www.croftons-solicitors.co.uk/?p=657</guid>
		<description><![CDATA[Within the past week two young girls - Semelia Shenel Campbell, aged six from Manchester and Karolina Maria Golabek, aged 5 from Bridgend - have died as a result of the injuries they sustained when they were crushed by electric gates outside their respective homes.]]></description>
			<content:encoded><![CDATA[<p>Following the second death of a young child in an incident involving an electric gate, the Health and Safety Executive are now assisting police in both Greater Manchester and South Wales.</p>
<p>Within the past week two young girls - <a href="http://news.bbc.co.uk/1/hi/england/manchester/10457704.stm" target="_blank">Semelia Shenel Campbell</a>, aged six from Manchester and <a href="http://news.bbc.co.uk/1/hi/wales/south_east_wales/10504381.stm " target="_blank">Karolina Maria Golabek</a>, aged five from Bridgend &#8211; have died as a result of the injuries they sustained when they were crushed by electric gates outside their respective homes.</p>
<p>The exact circumstances surrounding the separate incidents are not yet known, and further information is unlikely to be released until investigations are complete. The Health and Safety Executives investigations will undoubtedly consider the safety and suitability of the security gates and expert engineers will examine these issues carefully.</p>
<p>Our thoughts go out to the families involved. Whilst the results of any investigations are unlikely to bring comfort to them, it is our hope that further guidance and legislation will follow to prevent similar accidents happening in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croftons-solicitors.co.uk/tragic-child-deaths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Towards Success!</title>
		<link>http://www.croftons-solicitors.co.uk/racing-towards-success</link>
		<comments>http://www.croftons-solicitors.co.uk/racing-towards-success#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:50:48 +0000</pubDate>
		<dc:creator>Croftons</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[croftons solicitors]]></category>
		<category><![CDATA[ducati motorbike.]]></category>
		<category><![CDATA[jeff palmer]]></category>
		<category><![CDATA[national superstock championship]]></category>
		<category><![CDATA[sam west]]></category>
		<category><![CDATA[silverstone arena]]></category>
		<category><![CDATA[water lane physio team]]></category>

		<guid isPermaLink="false">http://www.croftons-solicitors.co.uk/?p=555</guid>
		<description><![CDATA[Jeff Palmer, a Partner at Croftons Solicitors LLP, went to the Silverstone Arena last Sunday after committing to support the endeavours of Sam West's first season in the National Superstock 1000cc Championship this year.]]></description>
			<content:encoded><![CDATA[<p>Jeff Palmer, a Partner at Croftons Solicitors LLP, went to the Silverstone Arena last Sunday after Croftons made a financial contribution to support the endeavours of Sam West&#8217;s first season in the National Superstock 1000cc Championship this year.</p>
<p><a href="http://www.britishsuperbike.com/support/metzeler-superstock-1000-national-championship/s-west-.aspx" target="_blank">Sam</a>, aged 22, is actively pursuing his passion for motorbike racing alongside studying mechanical engineering at Coventry University. Last season, he was the Class B champion in the DesmoDue Championship, proving that he had returned to form after breaking his leg and when asked by Roy Armstrong, owner of Ital Sport, to ride one of his 850cc Ducati motorbikes in the National Superstock Championships 2010, his answer was a resounding “yes!”</p>
<p>Jeff was a guest of the <a href="http://www.waterlaneclinic.co.uk" target="_blank">Water Lane Physio Team</a> and says “I had a most enjoyable day, having the opportunity of seeing close up the mechanical preparation that goes into the Ducati motorbike, the final preparations as the tyres were heated for the race and also watching Sam as he prepared himself both physically and mentally for his race.</p>
<p>I was struck by the atmosphere in the paddocks; the sense of tension, the noise of the bike’s before they entered the race circuit and then the background noise of motorbikes going around the circuit at speeds in excess of 150 miles per hour. It was all really intense!</p>
<p>Unfortunately for Sam, during the race, his bike’s gear leaver toe-bar became detached, which meant that he was unable to change gear effectively. He was disappointed that he hadn’t been able to ride the bike to its full potential. Yet despite this, the bike’s on board computer recorded speed in excess of 175 miles per hour along one of the straights of the circuit! If Sam can ride a bike at these speeds, with a missing gear leaver toe-bar, he must have a great future ahead of him!</p>
<p>Talking to Sam afterwards, I was struck by his quiet self confidence in his undoubted ability to ride motorbikes of this size and power, which to the casual observer seemed breathtakingly dangerous.&#8221;</p>
<p><img class="size-full wp-image-558 alignleft" title="Croftons Sponsored Bike" src="http://www.croftons-solicitors.co.uk/wp-content/uploads/Bike3-P1020040.JPG" alt="Croftons sponsored bike being prepared" width="311" height="233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.croftons-solicitors.co.uk/racing-towards-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Payout For Care Worker</title>
		<link>http://www.croftons-solicitors.co.uk/large-payout-for-care-worker</link>
		<comments>http://www.croftons-solicitors.co.uk/large-payout-for-care-worker#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:45:51 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alzheimers disease]]></category>
		<category><![CDATA[care worker]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claimant. jeff palmer]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[mediator]]></category>
		<category><![CDATA[medical expert]]></category>
		<category><![CDATA[negligent]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[physical attack]]></category>
		<category><![CDATA[psychological impact]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[severe injuries]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[wrist injuries]]></category>

		<guid isPermaLink="false">http://www.croftons-solicitors.co.uk/?p=566</guid>
		<description><![CDATA[A care worker was physically attacked by a patient suffering from Alzheimer’s disease, resulting in severe injuries to her wrist and psychological symptoms. Her successful claim against her previous employer resulted in over £220,000 compensation for her injuries, suffering and associated losses.]]></description>
			<content:encoded><![CDATA[<p>A care worker was physically attacked by a patient suffering from Alzheimer’s disease, resulting in severe injuries to her wrist and psychological symptoms. Her successful claim against her previous employer resulted in over £220,000 compensation for her injuries, suffering and associated losses.</p>
<p>During 2006 Mrs. B was grabbed by a male patient and restrained by her left wrist, which was twisted during the struggle. Liability was strongly disputed by her employer. However Croftons maintained that her employer was negligent by failing to make suitable and sufficient assessment of the risks to the health and safety of their employee, particularly the risks posed by the patient and judgment was entered in favour of the claimant in 2008.</p>
<p>Jeff Palmer, the Crofton’s Partner acting for Mrs B said “The major psychological impact of the assault was largely agreed by both parties, but there continued to be a serious disagreement about the cause of the physical injuries to our client. The Defendant’s medical expert expressed the opinion that Mrs B’s wrist problems were due to a rare congenital abnormality, even though she had been completely symptom-free until the assault.</p>
<p>Finally both parties agreed it would be best to instruct a mediator to help resolve the claim, and in early 2010 settlement was agreed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croftons-solicitors.co.uk/large-payout-for-care-worker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPS are History!</title>
		<link>http://www.croftons-solicitors.co.uk/hips-are-history</link>
		<comments>http://www.croftons-solicitors.co.uk/hips-are-history#comments</comments>
		<pubDate>Fri, 21 May 2010 06:56:07 +0000</pubDate>
		<dc:creator>Croftons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HIPS]]></category>
		<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[House Buying]]></category>
		<category><![CDATA[House Selling]]></category>
		<category><![CDATA[UK Coalition Government]]></category>

		<guid isPermaLink="false">http://www.croftons-solicitors.co.uk/?p=527</guid>
		<description><![CDATA[We can’t help but wonder if the move to Number 10 prompted the new coalition Government’s decision to suspend the use of Home Information Packs (HIPs). Introduced in 2007, they planned to speed up the process of home buying but quickly achieved controversy, with estate agents and mortgage brokers claiming they were actually detrimental to [...]]]></description>
			<content:encoded><![CDATA[<p>We can’t help but wonder if the move to Number 10 prompted the new coalition Government’s decision to suspend the use of Home Information Packs (HIPs).</p>
<p>Introduced in 2007, they planned to speed up the process of home buying but quickly achieved controversy, with estate agents and mortgage brokers claiming they were actually detrimental to the housing market. However, the Energy Performance Certificate (EPC) element of the pack will be retained, which is required under European Law.</p>
<p><strong>What does this mean for Home Buyers?</strong><br />
May not have certain information on a property readily available before making an offer.<br />
May experience a slight delay in obtaining title information previously available in the HIP.<br />
Will in most cases have to pay for searches formerly supplied in the HIP.</p>
<p><strong>What does this mean for House Sellers?</strong><br />
Will be able to market their property as soon as they want, without having to wait for the HIP to be available.<br />
Will no longer have to pay out for the full HIP which can cost up to £500.00.<br />
Will still have to pay for an EPC.<br />
Will still have to provide evidence of title and will still have to bear the costs associated with obtaining this information.</p>
<p>For any assistance in regarding the impact of this change in legislation please email us at <a href"mailto:homelegal@croftons.co.uk">homelegal@croftons.co.uk</a> or telephone 0845 838 7013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.croftons-solicitors.co.uk/hips-are-history/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
